Home | Contact Us | About Us
Charts
The Club owns a number of Admiralty Charts which members may borrow. Some members also have their own charts which they may make available to you. If you need a chart which we have not got, please discuss this with the D.O. who may then arrange to buy the necessary sheet.
Club Owned Charts - held by the D.O.
| Chart No. | Date | Title | Scale |
| 777 | Sep 79 | Land's End to Falmouth | 1:75,000 |
| 2345 | Feb 73 | Penzance Bay | 1:12,500 |
| 1267 | Sep 82 | Falmouth to Plymouth | 1:75,000 |
| 154 | Sep 86 | Approaches to Falmouth | 1:35,000 |
| SC 30 | July 98 | Plymouth Sound & Approaches | 1:12,500 |
| 1967 | July 98 | Plymouth Sound | 1:7,500 |
| 1967 | Jan 86 | Plymouth Sound | 1:7,500 |
| 1901 | Feb 98 | Smeaton Pass & Narrows | 1:5,000 |
| 1634 | Sep 95 | Salcombe to Start Point | 1:25,000 |
| 26 | April 96 | S. coast of Devon Hbrs. | 1:7,500 |
| 26 | Oct 77 | S. coast of Devon Hbrs. | 1:7,500 |
| 2610 | Feb 75 | Bill of Portland to Anvil Point | 1:40,000 |
| L(D5) 536 | Feb 74 | Beachy Head to Dungeness | 1:75,000 |
| L(D5) 1975 | May 74 | Thames Estuary - Northern Part | 1:50,000 |
| L(D)(MC) 2182a | Mar 74 | North Sea - Southern Sheet | 1:750,000 |
| L(D3)2567 | Sep 74 | Tees & Hartlepool | 1:25,000 |
| L(D5)107 | Mar 74 | Cromer to Humber | 1:75,000 |
| 2169 | June 87 | Approaches to Firth of Lorne | 1:75,000 |
| 2168 | May 87 | Approaches to the Sound of Jura | 1:75,000 |
| 1971 | July 78 | Cardigan Bay - Northern Part | 1:75,000 |
| 1972 | July 75 | Cardigan Bay - Central Part | 1:75,000 |
| 1478 | Feb 91 | St. Govern's Head to St. David's Head | 1:75,000 |
| 2878 | Sep 88 | Approaches to Milford Haven | 1:25,000 |
| 1076 | Oct 88 | Linney Head to Oxwich Point | 1:75,000 |
| 1482 | Dec 88 | Plans on the S & W Coasts of Dyfed | 1:12,500 |
| 1167 | April 78 | Burrey Inlet | 1:25,000 |
| 1182 | May 74 | Cardiff & Barry Roads | 1:25,000 |
| 1164 | May 83 | Hartland Pt. to Ilfracombe inc. Lundy | 1:75,000 |
| 1149 | Nov 79 | Pendeen to Trevose Head | 1:75,000 |
| 1149 | Jan 75 | Pendeen to Trevose Head | 1:75,000 |
| NZ 76 | Oct 74 | W. Approaches to Foveaux Straight, NZ | 1:300,000 |
